The resins and polymers we use to impart important qualities, such as non-stick and anti-corrosion, are listed in the following chart. The chart also highlights some of their intended uses and their maximum temperatures.
The metals that can act as surfaces vary: carbon steel, ferrites and cast iron; stainless steel and spring steel; nickel alloys and alloys with nickel; aluminium, zinc, copper, brass and bronze alloys.

| Nome | Abbreviazione | Utilizzo come rivestimento | Caratteristica principale | Temperatura massima di utilizzo | ||||||
| Lining | Coating | Painting | Antiaderenza | Anticorrosione | Antiusura | Alta temperatura | Qualità estetica | |||
| Perfluoroalcossi | PFA | X | X | X | 260°C | |||||
| Politetrafluoroetilene | PTFE | X | X | 280°C | ||||||
| Etilene propilene fluorurati | FEP | X | X | X | 205°C | |||||
| Polivinilidenfluoruro | PVDF | X | X | X | 150°C | |||||
| Etilene clorotrifluoroetilene | ECTFE | X | X | 150°C | ||||||
| Etilene tetrafluoroetilene | ETFE | X | X | X | 150°C | |||||
| Epossidica | EP | X | X | X | 80÷150 °C | |||||
| Poliuretanica | PU | X | X | 80÷130 °C | ||||||
| Poliestere | PE | X | X | X | 80÷130 °C | |||||
| Acrilica | / | X | X | X | 80÷150 °C | |||||
| Alchidiche | / | X | X | 80÷130 °C | ||||||
| Vinilestere | / | X | X | X | 80÷150 °C | |||||
| Poliammide | PA | X | X | X | 90°C | |||||
| Polietere etere ketone | PEEK | X | 260°C | |||||||
| Fenolica | / | X | X | X | 80÷120°C | |||||
| Poliaspartic | / | X | X | 80÷130 °C | ||||||
| Silicone | / | X | X | X | 350÷550 °C | |||||
| Polisilossano | / | X | X | 750°C | ||||||
| Zinco etil silicato | IOZ | X | X | X | 400°C | |||||
= Il migliore
| Name | Abbreviation | Use | Main properties | Maximum operating temperature | ||||||
| Lining | Coating | Painting | Non-stick | Anti-corrosion | Anti-abrasion | High temperature | Aesthetic quality | |||
| Perfluoroalkoxy alkanes | PFA | X | X | X | 260°C | |||||
| Polytetrafluoroethylene | PTFE | X | X | 280°C | ||||||
| Fluorinated ethylene propylene | FEP | X | X | X | 205°C | |||||
| Polyvinylidene fluoride | PVDF | X | X | X | 150°C | |||||
| Etilene-Clorotrifluoroetilene | ECTFE | X | X | 150°C | ||||||
| Ethylene tetrafluoroethylene | ETFE | X | X | X | 150°C | |||||
| Epoxy | EP | X | X | X | 80÷150 °C | |||||
| Polyurethanes | PU | X | X | 80÷130 °C | ||||||
| Polyester | PE | X | X | X | 80÷130 °C | |||||
| Acrylic | / | X | X | X | 80÷150 °C | |||||
| Alkyd | / | X | X | 80÷130 °C | ||||||
| Vinyl ester | / | X | X | X | 80÷150 °C | |||||
| Polyamide | PA | X | X | X | 90°C | |||||
| Polyether ether ketone | PEEK | X | 260°C | |||||||
| Phenolic | / | X | X | X | 80÷120°C | |||||
| Polyaspartic | / | X | X | 80÷130 °C | ||||||
| Silicone | / | X | X | X | 350÷550 °C | |||||
| Polysiloxane | / | X | X | 750°C | ||||||
| Zinc ethyl silicate | IOZ | X | X | X | 400°C | |||||
= The best
| Nombre | Abreviación | Utilización | Característica principal | Temperatura máxima de trabajo | ||||||
| Recubrimiento | Revestimiento | Pintura | Antiadherente | Anticorrosión | Antiabrasión | Alta temperatura | Calidad estética | |||
| Perfluoroalkoxy alkanes | PFA | X | X | X | 260°C | |||||
| Polytetrafluoroethylene | PTFE | X | X | 280°C | ||||||
| Fluorinated ethylene propylene | FEP | X | X | X | 205°C | |||||
| Polyvinylidene fluoride | PVDF | X | X | X | 150°C | |||||
| Etilene-Clorotrifluoroetilene | ECTFE | X | X | 150°C | ||||||
| Ethylene tetrafluoroethylene | ETFE | X | X | X | 150°C | |||||
| Epoxy | EP | X | X | X | 80÷150 °C | |||||
| Polyurethanes | PU | X | X | 80÷130 °C | ||||||
| Polyester | PE | X | X | X | 80÷130 °C | |||||
| Acrylic | / | X | X | X | 80÷150 °C | |||||
| Alkyd | / | X | X | 80÷130 °C | ||||||
| Vinyl ester | / | X | X | X | 80÷150 °C | |||||
| Polyamide | PA | X | X | X | 90°C | |||||
| Polyether ether ketone | PEEK | X | 260°C | |||||||
| Phenolic | / | X | X | X | 80÷120°C | |||||
| Polyaspartic | / | X | X | 80÷130 °C | ||||||
| Silicone | / | X | X | X | 350÷550 °C | |||||
| Polysiloxane | / | X | X | 750°C | ||||||
| Zinc ethyl silicate | IOZ | X | X | X | 400°C | |||||
= El mejor
| Name | Abbreviation | Use | Main properties | Maximum operating temperature | ||||||
| Lining | Coating | Painting | Non-stick | Anti-corrosion | Anti-abrasion | High temperature | Aesthetic quality | |||
| Perfluoroalkoxy alkanes | PFA | X | X | X | 260°C | |||||
| Polytetrafluoroethylene | PTFE | X | X | 280°C | ||||||
| Fluorinated ethylene propylene | FEP | X | X | X | 205°C | |||||
| Polyvinylidene fluoride | PVDF | X | X | X | 150°C | |||||
| Etilene-Clorotrifluoroetilene | ECTFE | X | X | 150°C | ||||||
| Ethylene tetrafluoroethylene | ETFE | X | X | X | 150°C | |||||
| Epoxy | EP | X | X | X | 80÷150 °C | |||||
| Polyurethanes | PU | X | X | 80÷130 °C | ||||||
| Polyester | PE | X | X | X | 80÷130 °C | |||||
| Acrylic | / | X | X | X | 80÷150 °C | |||||
| Alkyd | / | X | X | 80÷130 °C | ||||||
| Vinyl ester | / | X | X | X | 80÷150 °C | |||||
| Polyamide | PA | X | X | X | 90°C | |||||
| Polyether ether ketone | PEEK | X | 260°C | |||||||
| Phenolic | / | X | X | X | 80÷120°C | |||||
| Polyaspartic | / | X | X | 80÷130 °C | ||||||
| Silicone | / | X | X | X | 350÷550 °C | |||||
| Polysiloxane | / | X | X | 750°C | ||||||
| Zinc ethyl silicate | IOZ | X | X | X | 400°C | |||||
= Der beste
Each epx code, for example epx® xxx green, is a type of coating connected to a specific use: non-stick coating for a polyurethane glue fuser, non-stick coating for vulcanization moulds at temperatures of xxx°C xxx bar, non-stick coatings for baking bread with milk in the recipe ref.xxxx, etc.
Each code is associated with a:
- Technical data sheet (TDS) which describes the main chemical and physical characteristics of the coating and its most relevant properties.
- Food-safe certification for the coating, if any.
- Technical specifications, for internal use, containing detailed descriptions of all the steps to be taken when applying the coating.
Thanks to epx®, our clients have access to a wide range of coatings, broadly tested and with records of extensive applications. Give them a try!
